EXCLUSIVELY LENNOX / THE DETAILS MAKE THE DIFFERENCE
Find your kind
of comfortable.
Heating and cooling in one system. Choose regular or slim Bronze, compact Silver, or flagship Gold.
HEAT PUMPS
Two Bronze choices, one Silver, and one Gold. Compare the exact model families below.
On smaller screens, swipe the table to compare all three models.
| The details | Bronze![]() ML14KP1Lennox Merit® Series Ask about Bronze | Bronze![]() ML15KSPVLennox Merit® Series Ask about Bronze | Silver![]() EL18KSLVLennox Elite® Series Ask about Silver | Gold![]() SL22KLVDave Lennox Signature® Collection Ask about Gold |
|---|---|---|---|---|
| Cooling efficiency | Meets or exceeds 14.30 SEER2 | Up to 17.50 SEER2 | Up to 19.00 SEER2 | Up to 21.10 SEER2 |
| Heating efficiency | Meets or exceeds 7.50 HSPF2 | Up to 9.60 HSPF2 | Up to 10.00 HSPF2 | Up to 10.50 HSPF2 |
| Compressor | Single-stage | Variable-capacity | Variable-capacity | Variable-capacity with refrigerant injection |
| Cabinet | Conventional outdoor cabinet | Slim / side-discharge | Slim / side-discharge | Signature outdoor cabinet |
| Refrigerant | R-454B | R-454B | R-454B | R-454B |
| Published minimum sound | Confirm exact model specification | As low as 57 dB | As low as 54 dB | As low as 58 dB |
The right match makes the difference.
Published ratings depend on capacity and the exact matched indoor/outdoor equipment. RTB verifies sizing, AHRI ratings, local suitability, availability, and installation details before quoting. Prices and labor coverage are supplied in your RTB proposal. EL18KSLV regional availability must be confirmed with RTB’s distributor.
Official Lennox product information · reviewed September 29, 2026ML14KP1 specificationsML15KSPV specificationsEL18KSLV specificationsSL22KLV specifications
Talk to the Bros



