EXCLUSIVELY LENNOX / THE DETAILS MAKE THE DIFFERENCE
Find your kind
of comfortable.
Room-by-room comfort from Lennox Powered by Samsung. These examples are single-zone systems.
Compare the model families below. Final configurations are selected for your home.
On smaller screens, swipe the table to compare all three models.
| The details | Bronze![]() MWHDLennox Powered by Samsung Ask about Bronze | Silver![]() MWPDLennox Powered by Samsung Ask about Silver | Gold![]() MWLDLennox Powered by Samsung Ask about Gold |
|---|---|---|---|
| Cooling efficiency | Up to 25.00 SEER2 | Up to 25.00 SEER2 | Up to 25.00 SEER2 |
| Heating efficiency | Up to 10.00 HSPF2 | Up to 11.00 HSPF2 | Up to 11.00 HSPF2 |
| Compressor | Variable-capacity | Variable-capacity | Variable-capacity |
| Zones | Single-zone | Single-zone | Single-zone |
| Cold-climate focus | See exact model operating limits | See exact model operating limits | Operates as low as −22°F; rated capacity at 5°F per Lennox |
| Controls | SmartThings app capability; compatible equipment required | SmartThings app capability; compatible equipment required | SmartThings app capability; compatible equipment required |
| Base parts / compressor warranty | 5 / 7 years limited; manufacturer terms apply | 5 / 7 years limited; manufacturer terms apply | 5 / 7 years limited; manufacturer terms apply |
The right match makes the difference.
Published ratings depend on capacity and the exact matched indoor/outdoor equipment. RTB verifies sizing, AHRI ratings, local suitability, availability, and installation details before quoting. Prices and labor coverage are supplied in your RTB proposal. Bronze, Silver, and Gold are RTB package labels, not Lennox collection names for these mini-splits. Equal maximum SEER2 does not mean identical heating performance. Multi-zone configurations are quoted separately.



